SPONSORSHIP Categories Available during IGOC 2024

25th – 27th October, 2024 at Hotel Westin, Goa, India

Category No. of Sponsorship Eligible Indian Nationals Sponsorship Amount in INR Foreign Nationals Sponsorship Amount in USD$ 1 Page Colour Ad in the Souvenir Complimentary Registrations* Complimentary Rooms** Sponsors
Title 1 12,00,000 14,650 (Hard Page) 4 2 with Double Occupancy
Patron 1 10,00,000 12,200 (Hard Page) 4 2 with Double Occupancy
Platinum 2 8,00,000 9,750 (Hard Page) 4 2 with Double Occupancy
Diamond 3 6,00,000 7,350 (Hard Page) 2 1 with Double Occupancy
Gold 4 5,00,000 6,100 (Hard Page) 2 1 with Double Occupancy
Diary Sponsor 1 5,00,000 6,100 (Hard Page) 2 1 with Double Occupancy
Souvenir Sponsor 1 4,00,000 4,900 (Hard Page) 2 1 with Double Occupancy
Kit Bag Sponsor 1 4,00,000 4,900 (Hard Page) 2 1 with Double Occupancy
Lucky Draw Sponsor 1 4,00,000 4,900 (Hard Page) 2 1 with Double Occupancy
Lanyard Sponsor 1 4,00,000 4,900 (Hard Page) 2 1 with Double Occupancy
Dinner on 28th Oct. Sponsor 10 3,50,000 4,300 1 1 with Single Occupancy
Silver Sponsor 5 3,00,000 3,650 1 1 with Single Occupancy
Pen Sponsor 1 3,00,000 3,650 1 1 with Single Occupancy
Lunch on 28th Oct Sponsor 1 3,00,000 3,650 1 1 with Single Occupancy
Cocktail on 28th Oct Sponsor 1 3,00,000 3,650 1 1 with Single Occupancy
Entertainment on 28th Oct Night Sponsor 1 3,00,000 3,650 1 1 with Single Occupancy
Lunch on 29th Oct Sponsor 1 3,00,000 3,650 1 1 with Single Occupancy
Dinner on 27th Oct Sponsor 1 2,50,000 3,050 1 1 with Single Occupancy
High tea on 28th Oct Sponsor 1 2,25,000 2,750 1 1 with Single Occupancy
Bronze Sponsor 10 2,00,000 2,450 1 1 with Single Occupancy
High tea on 29th Oct Sponsor 1 1,25,000 1,550 1 1 with Single Occupancy

“Strike off category is already allotted”

*Free Delegate registration without Hotel Room. **Rooms at Hotel (For two nights stay only)

Bank Details for Payment in INR

NAME INDIAN OILSEEDS & PRODUCE EXPORT PROMOTION COUNCIL
BANK NAME UNION BANK OF INDIA
ACCOUNT NUMBER 378901010019003
ACCOUNTING TYPE CURRENT ACCOUNT
IFSC CODE UBIN0902217
BRANCH NAME NARIMAN POINT BRANCH
ADDRESS OF THE BANK NARIMAN POINT , MUMBAI-400021

Bank Details for Payment in USD $

NAME Indian Oilseeds and Produce Export Promotion Council
BANK NAME Union Bank of India
ACCOUNT NUMBER 378901010019003
ACCOUNTING TYPE Current Account
SWIFT CODE UBININBBMNP
BRANCH NAME Nariman Point Branch
ADDRESS OF THE BANK Nariman Point, Mumbai - 400021
INTERMEDIARY BANK CITIBANK NA-NEW YORK
INTERMEDIARY BANK SWIFT CODE CITIUS33XXX
INTERMEDIARY BANK ACCOUNT NUMBER 10929227